Address :
Rue Haute Claire 18 - 4460 Grace-Hollogne
Reference | 6033354 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 174 m² |
Ground surface | 528 m² |
Availability | at the contract |
Construction year | 2023 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 4 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | not installed |
Type of double glass windows | thermic isol. |
Orientation (back) | west |
---|---|
Type of environment | quiet |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
Built surface (surf. main building) | 144 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 10 m² |
Room 5 (surface) | 16 m² |
Number of terraces | 2 |
Living room (surface) | 13 m² |
Dining room (surf) (surface) | 23.5 m² |
Kitchen (surf) (surface) | 17.2 m² |
Bureau (surface) | 10 m² |
Orientation of terrace 1 | east |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 1500 |
---|---|
Schools (distance (m)) | 650 |
Public transports (distance (m)) | 200 |
Sport center (distance (m)) | 2000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1700 |
Pool | No |
---|
VAT applied | Yes |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|